Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Notice
Message: Accessing static property DataMapper::$config as non static
Filename: libraries/datamapper.php
Line Number: 6503
S.No | Brand names | Generic names | Pack |
---|---|---|---|
| |||
136 | TAB.PREDOX | Doxylamine Succinate 10mg + Pyridoxine 10mg + Folic Acid 1.5mg | 10 x 10 |
| |||
137 | PROMOVIN CAP. | Progesterone 200mg | 10 X 10 |
| |||
138 | FMD | Folic acid 5MG( Mouth Dissolving) | 20X10 |
| |||
139 | CORTY PLUS EAR DROPS | Ofloxacini.p 0.300%.+beclomethason dipropionate 0.025% + clotrimazole1.000% + lignocain hcl 2.000% i.p.+ glycerin i.p. drops | 5ml |
140 | XYLOBERRY NASAL DROPS | XYLOMETAZOLINE Hcl 0.1000+ ChlorideSolun. 0.011%DROPS | 5ml |
141 | Active drops | Multivtamin drops Lysine HCL 150mg+ Thiamine HCL 1mg+ Riboflavine sodium phosphate 1mg+ Pyridoxine HCI 1mg+ Niacinamide 1mg+ D-Panthenol 2.5mg | 15ML |
142 | Bezyme drops | Fungal Diastase + Pepsin | 15ml |
| |||
143 | ACT-ON GEL | Linseed Oil 3%+ Diclofenac Diethylammonium 1.16%+Methylsalicylate10%+ Menthol 5% +Benzyl Alcohol 1% | 30gm |
144 | BAYBEC GM | Beclomethasone Dipropionate 0.025%+ Neomycin Sulphate 0.500%+Miconazole Nitrate 0.100% | 15mg |
| |||
145 | TAB.DEFLOBEC-6 | Artemether 80 + Lumefantrine 480 mg. | 10 X6 |
| |||
146 | RTM FORTE | Artemether 80 + Lumefantrine 480 mg. | 10 X6 |
| |||
147 | TAB. TRAX | Tranexamic acid 500mg | 10X10 |
| |||
1 | INJ.CEFMUST 1GM | INJ.CEFTRIAXONE 1GM | 1 Vail |
2 | INJ.CEFMUST- S 1.5GM | INJ.NCEFTRIAXONE 1GM+ SALBACTUM 500 MG | 1 Vail |
3 | INJ.CEFMUST-T 1.125GM | INJ.CEFTRIAXONE 1GM+ TAZOBACTUM 125MG | 1 Vail |
4 | INJ.BEPAN 40 | Inj.pantaprazole 40mg with wfi | 10ML |
5 | INJ.BEFSUL 1GM | Cefeperazone 0.5gm+ Salbactum 0.5gm | 20ML |
6 | INJ.AMZ 500 | Inj.amikacin 500mg | 2ml |
7 | INJ.BEFSUL 1.5 GM | Cefeperazone 1gm+ Salbactum 0.5gm | 20 ML |
8 | INJ.BELON DEPOT 25 | Inj. Nandrolone Deanoate 25mg | 1ML |
9 | INJ.XTRABACT 4.5G | Inj.Piperacillin 4gm + Tazobactam 0.5gm | 1 Vail |
10 | INJ.XEROPEN 1gm | Inj. Meropenam 1gm | 1 Vail |
11 | INJ.I PLUS 50 | Inj. Iron Sucrose 50mg | 2.5ML |
12 | INJ.RT NATE-60 | Inj. Artesunate 60mg | 1 Vail |
13 | INJ. BAYCOB PLUS | Methylcobalamin 1000mcg Pyridoxine Hydrochloride IP 100mg Nicotinamide IP 100mg | 1 Ampoule |
14 | INJ.ME CLAV 1.2 GM | Inj.Amoxycillin 1 gm + Clavulanic Acid 0.2 gm | 1 Ampoule |
| |||
1 | ENFRESH Moisturizing Soap | Lanolin 0.5%, Aloe Vera 3.0%, Vitamin E 0.25%, Glycerin 1.0% | 75gm |
2 | KETOBERRY Skin Care Soap | Ketoconazole 1.00%, Glycerin 1.00% | 75gm |
3 | PROTEA Anti-Scabies & Anti-Lice Soap | Permethrin 1.00% (Attractive Metallic Packing) | 75gm |
4 | P CURE Pimple Care Soap | Triclosan 0.50%, Allontoin 0.25%. Tea Tree Oil 0.25%, Olive Oil 0.50% | 75gm |
| |||
152 | FEEBEE | Fusidic Acid, Beclomethasone Diprppionate | 10 gm. |
153 | CLOSET-GM | Clobetasole Propionate, Neomycin S Sulphate, Miconazole Nitrate | 10 gm. |
154 | CARE-B | BeclomethPasone Dipropionate, Clotrimazole | 10 gm. |
155 | ODY-PLUS | Povidone iodine | 15 gm. |
© Copyright Bayberry Pharmaceuticals Pvt. Ltd. All Rights Reserved
Powered By: Nspiresoft