Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Notice
Message: Accessing static property DataMapper::$config as non static
Filename: libraries/datamapper.php
Line Number: 6503
S.No | | |
---|---|---|
1 | Aceclofenac and Paracetamol Tablets | Each filmcoated tablet contains: AceclofenacBP 100mgParacetamolBP 325mg |
2 | Aceclofenac&AcetaminophenTablets | Each uncoated tablet contains: AceclofenacBP 100mgAcetaminophenUSP 325mg |
3 | AcetaminophenwithCaffeineTabletsUSP | Each uncoated tablet contains: AcetaminophenUSP 500mgCaffeineUSP 65mg |
4 | AcetaminophenwithPhenylephrineTablets | Each uncoated tablet contains: AcetaminophenUSP 325mgPhenylephrineHydrochlorideUSP 5mg |
5 | AcetazolamideTabletsUSP250mg | Each uncoated tablet contains:AcetazolamideUSP 250mg |
6 | AlbendazoleTabletsUSP | Each uncoated tablet contains:AlbendazoleUSP 400mg |
7 | Alendronate SodiumTabletsUSP70mg | Each uncoated tablet contains: Alendronate SodiumUSP 91.36mgEquivalentto alendronic acid 70mg |
8 | AlbendazoleTabletsUSP | Each uncoated tablet contains:AllopurinolUSP 100mg |
9 | AllopurinolTabletsUSP 300mg | Each uncoated tablet contains:AllopurinolUSP 300mg |
10 | AmbroxolHydrochlorideTablets | Each uncoated tablet contains:AmbroxolHydrochlorideBP 30mg |
11 | AmitriptylineHydrochlorideTabletsUSP | Each filmcoated tablet contains:AmitriptylineHydrochlorideUSP 10mg |
13 | AmitriptylineHydrochlorideTabletsUSP | Each filmcoated tablet contains:AmitriptylineHydrochlorideUSP 50mg |
14 | AmlodipineBesylate TabletsUSP | Each uncoated tablet contains: AmlodipineBesylateUSP EquivalenttoAmlodipine5mg |
15 | AmlodipineBesylate TabletsUSP | Each uncoated tablet contains: AmlodipineBesylateUSPEquivalenttoAmlodipine10mg |
16 | Artemether 20mg&Lumefantrine120mg Tablets | Each uncoated tablet contains:Artemether20mg LumefantrineUSP120mg |
17 | Artemether 40mg&Lumefantrine240mg Tablets | Each uncoated tablet contains:Artemether40mg LumefantrineUSP240mg |
18 | Artemether 80mg&Lumefantrine480mg Tablets | Each uncoated tablet contains:Artemether80mg LumefantrineUSP480mg |
19 | Atenolol Tablets BP 100mg | Each uncoated tablet contains:AtenololB.P. 100mg |
20 | Atenolol Tablets BP 50mg | Each uncoated tablet contains:AtenololB.P. 50mg |
21 | Atorvasta?n Tablets 10mg | Each filmcoated tablet contains: Atorvasta?n CalciumEq.toAtorvasta?n 10mg,Colour: TitaniumDioxide |
22 | Atorvasta?n Tablets 20mg | Each filmcoated tablet contains: Atorvasta?n CalciumEq.toAtorvasta?n 20mg,Colour: TitaniumDioxide |
23 | Atorvasta?n Tablets 40mg | Each filmcoated tablet contains: Atorvasta?n CalciumUSPEq.toAtorvasta?n 40mg |
24 | Azithromycin Tablets USP | Each FilmCoatedTablet contains:Azithromycin 250mg/500mg |
25 | Bisoprolol Fumarate Tablets USP 10mg | Each filmcoated tablet contains:Bisoprolol FumarateUSP10mg |
26 | Bisoprolol Fumarate Tablets USP 5mg | Each filmcoated tablet contains:Bisoprolol FumarateUSP5mg |
27 | Bisoprolol Fumarate Tablets USP2.5mg | Each uncoated tablet contains:Bisoprolol FumarateUSP2.5mg |
28 | Bromhexine Hydrochloride Tablets | Each filmcoated tablet contains:AmitriptylineHydrochlorideUSP 50mg |
29 | Calcium Carbonate Tablets USP | Each filmcoated tablet contains: CalciumCarbonateUSP 1250mg |
30 | Calcium Vitamin D3 Chewable Tablets VITACHEW Tablets | Each uncoated chewable tablet contains: Calcium Carbonate BP 1250mg Eq. to Elemental Calcium 500mg, Cholecalciferol BP 250IU, Colour: Sunset Yellow FCF |
31 | Calcium Vitamin D3 Chewable Tablets BeoCAL D3 | Each uncoated chewable tablet contains: Calcium Carbonate BP 1250mg Eq. to Elemental Calcium 500mg Cholecalciferol BP 400IU, Colour: Sunset Yellow FCF |
32 | Calcium with Vitamin D3 Chewable Tablets | Each uncoated chewable tablets contains: Calcium Carbonate USPEq. to Elemental Calcium500mgCholecalciferolUSP 1000 IU |
33 | Calcium with Vitamin D3 Tablets | Each film coated tablet contains: Calcium Carbonate USPEq. to Elemental Calcium500mgCholecalciferolUSP 1000 IU |
34 | Candesartan Cilexel and Hydrochlorothiazide Tablets | Each uncoated tablet contains: Candesartan CilexelUSP 16mgHydrochlorothiazideUSP 12.5mg |
35 | Candesartan Cilexel Tablets 32mg | Each uncoated tablet contains: Candesartan CilexelUSP 32mg |
36 | Candesartan Cilexel Tablets 16mg | Each uncoated tablet contains: Candesartan CilexelUSP 16mg |
37 | Candesartan Cilexel Tablets 2mg | Each uncoated tablet contains: Candesartan CilexelUSP 2mg |
38 | Candesartan Cilexel Tablets 4mg | Each uncoated tablet contains: Candesartan CilexelUSP 4mg |
39 | Candesartan Cilexel Tablets 8mg | Each uncoated tablet contains: Candesartan CilexelUSP 8mg |
40 | Captopril Tablets BP | Each uncoated tablet contains: CaptoprilBP 25mg |
41 | Carbamazepine Tablets BP 400mg | Each uncoated tablet contains: CarbamazepineB.P. 400mg |
42 | Carbamazepine Tablets USP | Each uncoated tablet contains: CaptoprilBP 25mg |
43 | Carbamazepine Tablets USP | Each uncoated tablet contains: CarbamazepineUSP 200mg |
44 | Cerizine Hydrochloride Tablets USP | Each filmcoated tablet contains: CerizineHydrochlorideUSP 10mg |
45 | Chlorpheniramine Maleate Tablets USP | Each uncoated tablet contains: ChlorpheniramineMaleateUSP 4mg |
46 | Ciprofloxacin Hydrochloride and Tinidazole Tablets | Each film coated tablet contains: Ciprofloxacin 500mg (As Ciprofloxacin HydrochlorideUSP) TinidazoleUSP 600mg |
47 | Ciprofloxacin Tablets USP 500mg | Each filmcoated tablet contains: Ciprofloxacin 500mg (As CiprofloxacinHydrochlorideUSP) |
48 | Ciprofloxacin Tablets USP250mg | Each filmcoated tablet contains: Ciprofloxacin 250mg (As CiprofloxacinHydrochlorideUSP) |
49 | Citalopram Tablets USP 10mg | Each filmcoated tablet contains: CitalopramHydrobromideUSP Equivalentto Citalopram10mg |
50 | Citalopram Tablets USP 20mg | Each filmcoated tablet contains: CitalopramHydrobromideUSP Equivalentto Citalopram20mg |
© Copyright Bayberry Pharmaceuticals Pvt. Ltd. All Rights Reserved
Powered By: Nspiresoft