Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: Notice
Message: Accessing static property DataMapper::$config as non static
Filename: libraries/datamapper.php
Line Number: 6503
S.No | Brand names | Generic names | Pack |
---|---|---|---|
99 | CAP.OMEGA GOLDTM | Omega 3 Fatty Acid 500 mg + Cyanocobalamin 15 mcg + Alpha Lipoic acid(Ala) 50 mg + Selenium 75 mcg + Chromium 200mcg | 3 X 10 |
100 | CAP.3G STAR | Alpha Linolenic acid 253 mg+Linolenic acid 88.33 gm+Oleic acid 21.3 mg (Omega 3,6,9 essential fatty acoids derived from seed oil 500 mg) | 10 X 10 |
101 | TAB.GABACOL | Gabapentin 300 mg + Methylcobalamin 500 mcg | 10X10 |
MULTI – VITAMIN SOFTGELS | |||
102 | CAP OXYTOM | Vit A,C,E,D3,B1,B2,B6,B12 Calcium, Potassium, Magnesium, Manganese, Copper, Zinc etc | 3x10 |
103 | CAP G-ONN | Ginens Vit A,B2,B6,B12,C, D3,E,Calcium, Folica acid,Ferrous, Copper, Manganese, Magnesium, Zinc, Calcium, Potassium, Iodine etc | 3x10 |
104 | CAP. G-MATO | Grape seed extract 25 mg+green tea extact 10mg+ mg+Lycopene(10%) 2 mg+Multivitamins+Multiminerals. | 10x10 |
105 | CAP.B-BIO | Pre-pro biotic | 10 X 10 |
106 | SACHET .B-BIO | Pre-pro biotic | 25 X 1 |
| |||
107 | BERYLAC Solutions | Each 15ml contains: Lactulose concentrate USP | 200ml |
108 | SYP.BERYZINK | Each 10ml contains: Zinc Sulphate 22.2 mg+Vitamin A 1600 i.u.+Cholecalciferol 100 i.u.+Thiamine Hydrochloride 1 mg+Riboflavine 1 mg+Phridoxine Hydrochloride 0.5 mg+ D-panthenol 5 mg+Lysine Hydrochloride 5.0 mg+Vitamin E 5 mg+Nicotinamide 15 mg+Iodine 50mcg + Copper 100 mg | 200ml |
| |||
109 | CAP.RIGHT CALTM | BEST SOFT GELATIN CAP Calcitrol 0.25 mcg + Ca carbonate 500mg + Zn 7.5 mg | 10 X 10 |
110 | TAB.BAYCAL | Calcium Carbonate 500mg + Vit. D3 250I.U (SUPERIOR SILVER FOIL) | 10 x 15 |
111 | SUSPN.BAYCAL | carbonate 625 mg.eq. to elemental Cal. 250mg + Manganese hydroxide 180mg + Zinc Gluconate 14mg+ Vit d3 200I.U. | 170 ML |
112 | TAB.BERYCAL MZ | Calcium citrate 1000mg+ Elemental magnesium 100mg+ elemental zinc 4mg+ Vitamin d3 250 i.u. | 10 X 10 |
113 | TAB.OSTEOCOB-M | : Elemental Calcium 500mg,Calcitriol 0.5 mg,Methylcobalamin 1500 mcg,Vitamin B6 3 mcg,Folic Acid 5 mg. | 10 X 10 |
114 | TAB.BERYFLAV | Elemental Cal 250 mg + Calcitriol 0.25 mcg,vitamin K2-7 45 mg,magnesium 20 mg,Zinc 7.5 mg,Isoflavones 40 mg | 10x10 |
115 | TAB.COZYZEST | Coenzyme Q10 100 mg Lycopene 5000 mcg L-carnitine 500 mg Zinc sulphate monohydrate 12.5 mg | 1 X 10 |
| |||
116 | BERRY-PRO powder | protein powder- CHOCLATE Flavour | 200GM |
117 | BERRY-PRO powder | protein powder- KESAR-BADAM Flavour | 200GM |
118 | IMPRO PLUS powder | protein powder | 200GM |
119 | SYP.BERRYPRO | Protein hydrolysate 20% 1 g.+Vitamin B1 0.5mg. +vitamin B2 0.5mg. +Vitamin B6 0.5mg. +VtaminB12 0.25mcg. +D-Panthenol 1mg.+Niacinamide 8mg. +Iron Cholin Citrate 6mg. +Folic Acid 0.1mg. +Magnesium Chloride 10mg. +Manganese Chloride 0.1mg. | 200ml |
120 | BR- 9 SACHET | Each sachet contains L-Arginine 3 gm | 1x10 |
| |||
121 | TAB.I-PLUS XT | Ferrous Ascorbate 100mg+ Folic Acid 1.5mg | 3 X 10 |
122 | SUSP.I-PLUS XT | Ferrous Ascorbate 30mg + Folic Acid 500mcg | 170ML 150 ML |
123 | Cap.BAYRON PLUST | Carbonyl iron Eq.to elemental iron 100mg+ Folic acid 1.5mg+ Vit. B12 15mcg+ Vit C 75mg+ Zinc 61.8mg | 10 x 10 |
124 | CAP.HTR | Each hard gelatin cap. Contains: Dried Ferrous Sulphate( as Time release form) 150mg + Zinc sulphate mono hydrate eq. to 22.5mg of elemental zinc( as time release form) 61.8mg + Folic acid 0.5mg | 3 X 10 |
125 | SYP.BAYRON | Iron Choline citrate 310mg+ Folic acid .750mg + Vitamin B12 3.5mcg + Lysine HCL 70MG | 200ML |
| |||
126 | TAB.SERAX-10 | Serratiopeptidase 10mg | 10X10 |
127 | syp.CYP TONE | Cyproheptadine 2mg+ Tricholine citrate 275mg+ Sorbitol | 200 ML |
| |||
128 | SYP.BERYCOF | BROMHEXINE 2mg+ Terbutaline sulphate 1.25mg + Guaiphenesin 50mg+ Menthol 2.5mg | 100 ML PET BOTTLE |
129 | SYP.DEXYCOF | Dextromethorphan Hydrobromide10mg+ Phenylephrine HCL5mg+ Chlorpheniramine Maeleate 2mg+Menthol 1mg | 100 ML PET BOTTLE |
130 | SYP.BECOF-T | Ambroxol Hydrochloride 30mg + Terbutaline Sulphate 2.5mg +Guaiphenesin 100mg + Menthol DELICOUS ORANGE FLAVOUR | 100 ML/ 60 ML PER BOTTLE |
| |||
131 | TAB.FLUNZ | flucanazole 150mg | 1X1 |
| |||
132 | DSYP. BETAL-C | Disodium Hydrogen Citrate1.53gm/5ml(100ml) | 100 ml |
| |||
133 | SUSPN.ALDAZ | Albendazole suspn | 10ML |
134 | TAB.ALDAZ | Albendazole 400mg | 30 x 1 |
135 | SYP. LC-AM PLUS | Syp.Levocetrizine 2.5mg+ ambroxol 30mg | 60ML |
© Copyright Bayberry Pharmaceuticals Pvt. Ltd. All Rights Reserved
Powered By: Nspiresoft